Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2019 Hyundai iLOAD TQ4 MY19 3S Liftback White 5 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 193,713 kms |
Drive Type | RWD |
Rego | S819CXL |
StockNo | 1109 |
VIN | KMFWBX7KMKU051091 |
ANCAP Safety Rating |
|
CO² Emissions | 231 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Bluetooth Connectivity | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Proof Rear Door Locks |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Diesel Particulate Filter |
Digital Clock | Door Ajar Warning |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Glovebox Compartment |
Grab Handles - Front Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Keyless Entry |
Luggage/Cargo Area Light/S | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Media Pack |
Power Mirrors | Power Steering |
Power Windows Front | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder FOR Driver Seat | Side Airbags |
Side Door Impact Beams | Sliding Side Door |
Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Steering Wheel-Mounted Audio Controls | Storage Compartment - IN Dash |
Traction Control System | Trip Computer |
Vinyl Floor Covering | Voice Recognition System |
Airbag (passenger) | Log books |
Power windows | Seatbelt Pretensioners |
Anti-lock Braking System (ABS) | Airbag (driver) |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Central locking (remote control) |
Airbag (head) | Radio |
Alarm |
Honcity Motors
585 Port Road West Croydon SA 5008
(08) 8340 7977
Dealer Licence No. 267
ABN: 90391495407
Dealer Summary
This 2019 Hyundai iLoad Automatic Turbo Diesel Van in white duco with grey cloth trim is in Superb Condition and Unbeatable on Value. Complete with books and service history. If you're a Tradie you would love these Features; Cruise Control. Reversing Camera. Voice Recondition. Slide Door Impact Beams. Apple CAR Play. Aux/USB Input Socket. Bluetooth. Rear Pull Out Drawers. Enquire Online or Call Today to Arrange For a Test Drive.
This 2019 Hyundai iLoad Automatic Turbo Diesel Van in white duco with grey cloth trim is in Superb Condition and Unbeatable on Value. Complete with books and service history. If you're a Tradie you would love these Features; Cruise Control. Reversing Camera. Voice Recondition. Slide Door Impact Beams. Apple CAR Play. Aux/USB Input Socket. Bluetooth. Rear Pull Out Drawers. Enquire Online or Call Today to Arrange For a Test Drive.